S/No | SACCO | Dividends paid to members |
1. | 2NK SACCO | 25% |
2. | BANDARI SACCO | 22% |
3. | NYALI SACCO | 21% |
4. | TOWER SACCO | 20% |
5. | MOMBASA POST SACCO | 20% |
6. | KIMISITU SACCO | 20% |
7. | NATION SACCO | 20% |
8. | HAZINA SACCO | 19% |
9. | APPLE SACCO | 18.66% |
10. | KENYA POLICE SACCO | 17% |
11. | BIASHARA SACCO | 17% |
12. | MAFANIKIO SACCO | 15% |
13. | MHASIBU SACCO | 15% |
14. | MENTOR SACCO | 15% |
15. | MAISHA BORA SACCO | 15% |
16. | NAWIRI SACCO | 15% |
17. | OLLIN SACCO | 15% |
18. | WANA-ANGA SACCO | 15% |
19. | PATNAS SACCO | 14.9 % |
20. | WINAS SACCO | 15.6% |
21. | TRANS NATION | 15% |
22. | IG SACCO | 14% |
23. | STIMA SACCO | 14% |
24. | KITUI TEACHERS SACCO | 13.4% |
25. | AIRPORT SACCO | 13% |
26. | IMARIKA SACCO | 13% |
27. | MWITO SACCO | 13% |
28. | UNISON SACCO | 13% |
29. | NEW FORTIES | 13% |
30. | YETU SACCO | 13% |
31. | K.PILLAR SACCO | 13% |
32. | JAMII SACCO | 12.5% |
33. | ACUMEN SACCO | 12% |
34. | SAFARICOM SACCO | 12% |
35. | GUSII MWALIMU NATIONAL | 12% |
36. | CHAI SACCO | 12% |
37. | KENYA HIGH LANDS SACCO | 12% |
38. | METROPOLITAN NATIONAL SACCO | 12% |
39. | N’GARISHA SACCO | 11.7% |
40. | ASILI SACCO | 11.2% |
41. | MWALIMU NATIONAL | 11.2% |
42. | QWETU SACCO | 11% |
43. | BINGWA SACCO | 11% |
44. | GDC SACCO | 11% |
45. | MAGEREZA SACCO | 11% |
46. | UKULIMA SACCO | 11% |
47. | SHIRIKA SACCO | 11% |
48. | DAIMA SACCO | 10% |
49. | MUKI SACCO | 10% |
50. | NDEGE CHAI SACCO | 10% |
51. | SUPA SACCO | 10% |
52. | THAMANI SACCO | 10% |
53. | TABASAMU SACCO | 10% |
54. | COSMOPOLITAN SACCO | 10% |
55. | NAFAKA SACCO | 10% |
56. | KENVARSITY | 10% |
57. | EGERTON UNIVERSITY SACCO | 10% |
58. | IMARISHA SACCO | 9.92% |
59. | WAUMINI SACCO | 9.25% |
60. | WEVARSITY SACCO | 8.1% |
61. | TAI SACCO | 8% |
62. | WANANDEGE SACCO | 8% |
63. | UNAITAS SACCO | 8% |
64. | CENTENARY SACCO | 8% |
65. | AFYA SACCO | 7.5% |
66. | BI HIGH SACCO | 7.22% |
67. | SOUTHERN STAR | 7% |
68. | PRIME TIME | 6.5% |
69. | TRANS ELITE SACCO | 6% |
70. | SOLUTION SACCO | 4% |
71. | KANISA SACCO | 5.1% |
72. | SHOPPERS SACCO | 5% |
73. | KENYA BANKERS SACCO | 4% |
74. | HARAMBEE SACCO | 4% |
75. | MUDETE SACCO | 3% |
Trending
- KNEC : Errors in KCPE 2023 Exams after Release
- List of Top 50 KCPE 2023 Candidates
- KCPE 2023: How to Check KCPE Results Via SMS
- TSC Promotion Marking Scheme and Interview Sections
- TSC: Promotion Advert for Teachers and Application Deadline
- KUCCPS gives Final Opportunity for Inter-institutional & Programme Transfers
- 6 Deductions that will Impact TSC Teachers’ Pay slips August 2023
- How TSC Payslip Will Look Like End of August 2023